Great Northwest Stallion Service Program
Current Listing Of 2004 Stallions (as of August 1, 2004)
****** PLEASE DO NOT SEND FORMS REGISTERED MAIL OR
MAIL THAT MUST BE SIGNED FOR AS THIS WILL DELAY PROCESSING ********
50% minimum bid - MORE STALLIONS ENTERING DAILY!!
The following stallions are currently enrolled in the 2004 GNFSSP Auction. Bids now open for the silent mail in bid until January 15, 2004. Bids must be at least one half (½) of the advertised stallion fee and will be sold to the highest bidder. Services that do not sell on January 15 will be sold on a first come/first served basis at ½ the fee. All bids must be in the form of a check and at least 50% of the advertised fee or minimum listed, whichever is highest. Please note that HF designates a handling fee charged by the stallion owner and is in addition to the bid fee. The HF is paid directly to the stallion owner, not to the GNFSSP. Mare owners who purchase a service through the GNFSSP, earn a voucher worth $125 to use towards any of the GNFSSP futurity classes. It $$PAYS$$ to buy through the GNFSSP!! More stallions are entering daily, call for a current listing or check the OQHA web site at www.oregon-qha.com !!!
*Denotes shipping semen-shipping charges may be extra-please call for information
| Service fee or min bid | Stallion | Location | |
| PT/$350 min + $200 HF | * | A PAGE N PLAYGIRL | Red Bluff, CA |
| SOLD | * | ASSET ADVANTAGE | Newberg, OR |
| PT/$600 min + $300 HF | * | BARRY SWIFT | Forest Grove, OR |
| $650 | * | BMQ LEAGUERS STAR | Boring, OR |
| $400 | BONANAZA BRASS | Eagle Creek, OR | |
| $1750 + $350 HF | * | BUCKAROO BUENO CHEX | Eagle Point, OR |
| SOLD | * | CAGEYS ETERNAL MO | Dexter, OR |
| $1000 + $100 HF | * | CLUISTIC | Mt Vernon, MO |
| $650 | * | CLUMINATION | Bend, OR |
| $750 + $25 HF | * | CM RADICAL ZIP CHIP | Lewiston, CA |
| SOLD | * | COOL RALEIGH SIR | Wasco, CA |
| $600 + $50 HF | CPR CUTTIN COLOR,APHA | Battle Ground, WA | |
| $750 | * | CREAM BAR REVIEW,AQHA/APHA | Aurora, OR |
| PT/$1000 min + $500 HF | * | CUSTOM CLU | Lincoln, CA |
| $3,500 | DESIGNATION | Clements, CA | |
| SOLD | * | DIAL MEA MR | Clements, CA |
| $1000 + $150 HF | * | DIGNIFIED POCO FRITZ | Yamhill, OR |
| SOLD | DOC CASADEE | Creswell, OR | |
| SOLD | DOMINATE VENTURE | Scio, OR | |
| $600 | * | DUNN WITH TRADITION,APHA | Ellensburg, WA |
| $1000 Canadian | * | DYNAMICS IMPRESSION | Oyama, BC, Canada |
| SOLD | * | ENLIGHTENED | Lincoln, CA |
| $600 | ETERNALLY BONANZA | Cottage Grove, OR | |
| $750 + $150 HF | * | FIREMASTER, APHA | Mt. Angel, OR |
| $750 | * | FLASHY VANILLA ZIPER | Aurora, OR |
| SOLD | * | GBF PRETTY COOSA | Redmond, OR |
| $650 | * | HANDSOME BONUS | LaCenter, WA |
| $950 + $150 HF | * | HOT ATTRACTION | LaCenter, WA |
| PT/$300 min | HOWCOMEHESSO GOOD,ApHC | Sisters, OR | |
| SOLD | * | IMA MCLOUD,ApHC | Redmond, OR |
| $850 | JJS SUCHA SMASH | Cottage Grove, OR | |
| SOLD | JUST TO SONNY,APHA/AQHA | Sutherlin, OR | |
| SOLD | * | KIDS COOLEST CLU | Oregon City, OR |
| $1500 + $150 HF | * | KIDS ROYALTY | Eagle Point, OR |
| SOLD | KLR REFLECTION | Ridgefield, WA | |
| $1000 + $250 HF | LEAN WITH SMOKEES WO | Eagle Point, OR | |
| $500 + $250 HF | NOBLE MANNERISM | Scio, OR | |
| $700 + $300 HF | * | OTOES TWISTIN BUENO | Canby, OR |
| SOLD | * | PAGE IMPRESSIVE | Clements, CA |
| $1000 + $500 HF | SECURE FUTURE | Scio, OR | |
| $800 | * | SIERRAS SUPERIORI TE | Purvis, MS |
| SOLD | SILENT ADVANTAGE | Winston, OR | |
| SOLD | * | SIR COOL SKIP | Petaluma, CA |
| PT/$300 min + $200 HF | SKIPS VANTAGE | Winston, OR | |
| SOLD | * | SKIPPERS LOOK | Mt. Angel, OR |
| $750 + $150 HF | SKIPPERS RAVE | Mt. Angel, OR | |
| $600 | TENACIOUSLY DUN | Sutherlin, OR | |
| $1000 + $150 HF | THE DIGNITARY | Yamhill, OR | |
| $500/$300 min + $300 HF | * | TO BE DYNAMIC | Salem, OR |
| $695 + $75 HF | TWO SHAMELESS, APHA | Rochester, WA | |
| $800 + $200 HF | * | UNCHIPPABLE | Winlock, WA |
| SOLD | * | WESTERN BY CHOICE | Brownsville, OR |
For more information, to mail-in bids, or to enter your stallion, contact:
Val Trotter/GNFSSP Chairperson
83821 S. Morningstar Rd.
Creswell, Oregon 97426
Tel/Fax # (541) 744-6978
E-mail: gnfssp@aol.com








