Great Northwest Stallion Service Program
Current Listing Of Stallions Sold in 2003
| Service fee or min bid | Stallion | Location | |
| SOLD | * | A TRUE DREAM, ApHC | Stanwood, WA |
| SOLD | * | ANYOLDTIMEX | Ridgefield, WA |
| SOLD | * | ASSET ADVANTAGE | Newberg, OR |
| SOLD | BMQ LEAGUERS STAR | Boring, OR | |
| SOLD | * | BUCKAROO BUENO CHEX | Eagle Point, OR |
| SOLD | * | CAGEYS ETERNAL MO | Dexter, OR |
| SOLD | * | COO OBVIOUS,APHA/AQHA | Ridgefield, WA |
| SOLD | CPR CUTTIN COLOR,APHA | Battle Ground, WA | |
| SOLD | * | CRÈME BAR REVIEW,APHA | Aurora, OR |
| SOLD | * | DOMINATE VENTURE | Scio, OR |
| SOLD | * | DYNAMICS IMPRESSION | Oyana, BC, Canada |
| SOLD | * | ENCOUNTERED | Nuevo, CA |
| SOLD | * | GBF PRETTY COOSA | Redmond, OR |
| SOLD | * | GO SLOW ZIPPO | Somerset, CA |
| SOLD | * | HOT ATTRACTION | LaCenter, WA |
| SOLD | JUST TO SUNNY,APHA/AQHA | Sutherlin, OR | |
| SOLD | * | KIDS COOLEST CLU | Oregon City, OR |
| SOLD | * | KIDS ROYALTY | Eagle Point, OR |
| SOLD | KLR REFLECTION | Ridgefield, WA | |
| SOLD | MALTESE FALCON | Kennewick, WA | |
| SOLD | MR ROYAL BREEZE | Castle Rock, WA | |
| SOLD | * | MR TENACITY | Oregon City, OR |
| SOLD | * | OTOES TWISIN BUENO | Canby, OR |
| SOLD | * | PAGE IMPRESSIVE | Clements, CA |
| SOLD | SHADOWS SECURITY | Klamath Falls, OR | |
| SOLD | * | SIERRAS SUPERIOR TE | Metairie, LA |
| SOLD | * | SIR COOL SKIP | Petaluma, CA |
| SOLD | * | SKIPPERS RAVE | Mt. Angel, OR |
| SOLD | TENACIOUSLY DUN | Sutherlin, OR | |
| SOLD | * | TO BE DYNAMIC | Salem, OR |
| SOLD | * | TOMS INVESTMENT | Kennewick, WA |
| SOLD | * | WESTERN BY CHOICE | Brownsville, OR |
| SOLD | * | ZIPRAGEOUS | Batavia, OH |
For more information, to mail-in bids, or to enter your stallion, contact:
Val Trotter/GNFSSP Chairperson
83821 S. Morningstar Rd.
Creswell, Oregon 97426
Tel/Fax # (541) 744-6978
E-mail: gnfssp@aol.com








